Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6 MB | |
Chipset | ||
Chipset Model | Integrated with processor | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | FHD LED | |
Display Resolution | 1920 x 1080 | |
Touch Screen | No | |
Display Features | Anti-Glare WLED 250nits eDP micro-edge 45% NTSC |
|
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400 RPM | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Integrated stereo speakers | |
Microphone | Integrated digital microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB Type-C | |
Headphone & Microphone Port | 1 x Headphone /Microphone port | |
Network & Connectivity | ||
LAN | Yes | |
WiFi | Yes | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Pro | |
Power | ||
Battery Type | 3 Cell Li-ion | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 3 Hrs. | |
Adapter Type | 45 W AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 358 x 242 x 19.9mm | |
Weight | 1.74 kg | |
Warranty | ||
Warranty Details | 3 Years warranty ( Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.