Description
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1215U | |
Generation | 12th Gen | |
Processor Frequency | 3.30 GHz up to 4.40 GHz | |
Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
Processor Thread | 8 | |
CPU Cache | 10MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | TFT LCD | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | ComfyView Display | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Yes | |
Keyboard Features | 99-/100-/103-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD camera | |
Speaker | Stereo | |
Microphone | Yes, with Temporal Noise Reduction | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2x USB 3.2 port | |
USB Type-C / Thunderbolt Port | 1x USB Type-C port with DC -in | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
LAN | Yes | |
WiFi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 40 Wh | |
Adapter Type | 3-pin 45 W AC adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 1.9 cm x 36.2 cm x 24 cm | |
Weight | 1.7 Kg | |
Warranty | ||
Warranty Details | 2 Years |
Reviews
There are no reviews yet.