Description
Specification
Basic Information | ||
Supported CPU | Intel® Socket 1151 for 7th/6th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 |
|
Chipset | Intel® H110 | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI 2.0, WfM2.0, SM BIOS 3.0, ACPI 5.0, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, My Favorites, Quick Note, Last Modified Log, F12 PrintScreen function, and ASUS DRAM SPD (Serial Presence Detect) memory information | |
Form Factor | uATX Form Factor 8.3 inch x 7.1 inch ( 21.08 cm x 18.03 cm ) |
|
Expansion Slots | ||
PCI | 1 x PCIe 3.0/2.0 x16 (x16 mode) 2 x PCIe 2.0 x1 |
|
Memory | ||
Type | DDR4 2400/2133 MHz Non-ECC, Un-buffered Memory | |
Slots | 2 x DIMM | |
Supported Memory | Due to Intel® chipset limitation, DDR4 2400MHz memory frequency is only supported by 7th Generation Intel® processors. Higher memory modules will run at the maximum transfer rate of DDR4 2400MHz. ** Due to Intel® chipset limitation, DDR4 2133MHz and higher memory modules on 6th Generation Intel® processors will run at the maximum transfer rate of DDR4 2133MHz. |
|
Maximum Memory | The maximum memory frequency supported varies by processor | |
Graphics | ||
Graphics | VGA output support : RGB port – Supports RGB with max. resolution 1920 x 1200 @ 60 Hz |
|
Max Shared Memory | 1024 MB |
Reviews
There are no reviews yet.