Description
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Processor Frequency | 2.8 GHz – 4.3 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Type | TFT LCD | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | ComfyView Display | |
Memory | ||
RAM | 8GB onboard | |
RAM Type | DDR5 | |
Storage | ||
Storage Type | PCIe Gen4, 8 Gb/s SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Yes | |
Keyboard Features | 99-/100-/103-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2x USB 3.2 port | |
USB Type-C / Thunderbolt Port | 1x USB Type-C port with DC -in | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | FreeDos | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 40 Wh | |
Adapter Type | 3-pin 45 W AC adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 1.89 cm x 36.2 cm x 23.7 cm | |
Weight | 1.78 Kg | |
Warranty | ||
Warranty Details | 2 Years |
Reviews
There are no reviews yet.